Due date Chart for Tax Payment
S. N. | For The Month | Payment of Goods & Service Tax (GST) | TDS | Profession Tax Payment/Return | Advance Tax Payment | ||||
GSTR 1 Less than 1.5 Cr T/o – Quarterly | GSTR 1 More than 1.5 Cr T/o – Monthly | GSTR 3B Monthly | Payment (M) | Return (Q) | Certificate (Q) | ||||
1 | Apr | 31-Jul | 11-May | 20-May | 7th May | – | 31st May | – | |
2 | May | 11- Jun | 20- Jun | 7th Jun | – | Form 16A& 16-31 | 30th Jun | – | |
3 | June | 11- Jul | 20- Jul | 7th Jul | 10th Jul | 31st Jul | 15th Jun | ||
4 | July | 31-Oct | 11- Aug | 20- Aug | 7th Aug | – | 16A-30 | 31st Aug | – |
5 | Aug | 11—Sep | 20—Sep | 7th Sep | – | 30th Sep | |||
6 | Sep | 11-Oct | 20-Oct | 7th Oct | 10th Oct | 31st Oct | 15th Sep | ||
7 | Oct | 31-Jan | 11-Nov | 20-Nov | 7th Nov | – | 16A-30 | 30th Nov | – |
8 | Nov | 11-Dec | 20-Dec | 7th Dec | – | 31st Dec | |||
9 | Dec | 11-Jan | 20-Jan | 7th Jan | 10th Jan | 31st Jan | 15th Dec | ||
10 | Jan | 30-Apr | 11-Feb | 20-Feb | 7th Feb | – | 16A-30 | 28th/29th Feb | – |
11 | Feb | 11-Mar | 20-Mar | 7th Mar | – | 31st Mar | – | ||
12 | Mar | 11-Apr | 20-Apr | 30th April | 10th May | 30th April | 15th Mar | ||
Audit/ Annual Return | Dec 31 | ||||||||
Int. on late payment/Late filing Fees | 18% pa (1.5% pm) | Rs. 200/- per day | 10% pa and Rs. 300/- | 1% pm U/s. 234C and 1% pm U/s. 234B | |||||
Note | Form No.15G, 15H,27C – Submission of Forms received in Particular month – 7th of Next month | PTEC holder 30th June of that year or Within one month of the date of enrollment.
PTRC Return if case liability is upto 50,000/- is to be filed yearly by 31st March of that year. | For other than companies 10th of sept , dec & march. |
Manage Your Business Efficiently